日期 | 中间价 | 涨跌% | 以试算 |
---|---|---|---|
2023-07-31 | 0.050802 | -1.34% | 1000 CNY= 19684.26 JPY |
2023-07-28 | 0.051491 | 1.17% | 1000 CNY= 19420.87 JPY |
2023-07-27 | 0.050895 | 0.53% | 1000 CNY= 19648.30 JPY |
2023-07-26 | 0.050629 | -0.50% | 1000 CNY= 19751.53 JPY |
2023-07-25 | 0.050882 | 0.42% | 1000 CNY= 19653.32 JPY |
2023-07-24 | 0.05067 | -1.42% | 1000 CNY= 19735.54 JPY |
2023-07-21 | 0.051399 | -0.63% | 1000 CNY= 19455.63 JPY |
2023-07-20 | 0.051724 | 0.19% | 1000 CNY= 19333.38 JPY |
2023-07-19 | 0.051625 | -0.12% | 1000 CNY= 19370.46 JPY |
2023-07-18 | 0.051687 | 0.43% | 1000 CNY= 19347.22 JPY |
2023-07-17 | 0.051467 | -0.64% | 1000 CNY= 19429.93 JPY |
2023-07-14 | 0.0518 | 0.06% | 1000 CNY= 19305.02 JPY |
2023-07-13 | 0.051769 | 0.87% | 1000 CNY= 19316.58 JPY |
2023-07-12 | 0.051321 | 0.49% | 1000 CNY= 19485.20 JPY |
2023-07-11 | 0.05107 | 0.79% | 1000 CNY= 19580.97 JPY |
2023-07-10 | 0.050669 | 0.73% | 1000 CNY= 19735.93 JPY |
2023-07-07 | 0.050303 | 0.25% | 1000 CNY= 19879.53 JPY |
2023-07-06 | 0.050176 | 0.46% | 1000 CNY= 19929.85 JPY |
2023-07-05 | 0.049944 | -0.16% | 1000 CNY= 20022.43 JPY |
2023-07-04 | 0.050026 | -0.29% | 1000 CNY= 19989.61 JPY |
2023-07-03 | 0.050171 | 0.15% | 1000 CNY= 19931.83 JPY |
2023-06-30 | 0.050094 | -- | 1000 CNY= 19962.47 JPY |
在线客服
客服咨询
官方微信
返回顶部